Company Profile | Terms & Conditions of Sale | Contact Us
Offshore & Structural Plate Boiler, Pressure Vessel & Chrome Moly Steels Stainless Steel & Nickel Alloys Profile & Processing Section, Bars & Shapes Pipes, Tubulars & Hollow Sections Technical Information

 

Sections, Bars & Shapes

SPS standard range of high yield universal beams includes the following specifications:

  • BS 7191 355EM
  • BS 7191 355D
  • BS 7191 275D
  • BS 4360 50D
  • BS 4360 50B & 50C
  • BS 4360 43D MOD
  • ASTM A36
  • EN 10025 S355 J2G3 & J2G4
  • EN 10025 S355 JR & JO
  • EN 10025 S275 J2G3 & J2G4
  • ASTM A572 GR 50

For further help and advise on our full product range call your local sales office.

Metric Serial Size (mm) Mass Kg/m Metric Dimensions Thickness US Term Imperial Series Size (in) Mass Per ft lb
Depth of section mm Width of section mm Web mm Flange mm
127 x 76 x 13 127.0 76.2 4.2 7.6 W5 5 x 3 x 9
152 x 89 x 16 152.4 88.9 4.6 7.7 W6 6 x 3½ x 11
178 x 102 x 19 177.8 101.6 4.7 7.9 W7 7 x 4 x 13
203 x 102 x 23 203.2 101.6 5.2 9.3 W8 8 x 4 x 15.5
203 x 133 x 25 203.2 133.4 5.8 7.8 W8 8 x 5¼ x 17
  30 206.8 133.8 6.3 9.6     20
254 x 102 x 22 254.0 101.6 5.8 6.8 W10 10 x 4 x 15
  25 257.0 101.9 6.1 8.4     17
  28 260.4 102.1 6.4 10.0     19
254 x 146 x 31 251.5 146.1 6.1 8.6 W10 10 x 5¾ x 21
  37 256.0 146.4 6.4 10.9     25
  43 259.6 147.3 7.3 12.7     29
305 x 102 x 25 304.8 101.6 5.8 6.8 W12 12 x 4 x 16.5
  25 308.9 101.9 6.1 8.9     19
  33 312.7 102.4 6.6 10.8     22
305 x 127 x 37 303.8 123.5 7.2 10.7 W12 12 x 5 x 25
  42 306.6 124.3 8.0 12.1     28
  48 310.4 125.3 8.9 14.0     32
305 x 165 x 40 303.8 165.1 6.1 10.2 W12 12 x 6½ x 27
  46 307.1 165.7 6.7 11.8     31
  54 310.9 166.8 7.7 13.7     36
356 x 127 x 33 348.5 125.4 5.9 8.5 W14 14 x 5 x 22
  39 352.8 126.0 6.5 10.7     26
356 x 171 x 45 352.0 171.0 6.9 9.7 W14 14 x 61/3 x 30
  51 355.6 171.5 7.3 11.5     34
  57 358.6 172.1 8.0 13.0     38
  67 264.0 173.2 9.1 15.7     45
406 x 140 x 39 397.3 141.8 6.3 8.6 W16 16 x 5½ x 26
  46 402.3 142.4 6.9 11.2     31
406 x 178 x 54 402.6 177.6 7.6 10.9 W16 16 x 7 x 36
  60 406.4 177.8 7.8 12.8     40
  67 409.4 178.8 8.8 14.3     45
  74 412.8 179.7 9.7 16.0     50
457 x 152 x 52 449.8 152.4 7.6 10.9 W18 18 x 6 x 35
  60 454.7 152.9 8.0 13.3     40
  67 457.2 151.9 9.1 15.0     45
  74 461.3 152.7 9.9 17.0     50
  82 465.1 153.5 10.7 18.9     55
457 x 191 x 67 453.6 189.9 8.5 12.7 W18 18 x 7½ x 45
  74 457.2 190.5 9.1 14.5     50
  82 460.2 191.3 9.9 16.0     55
  89 463.6 192.0 10.6 17.7     60
  98 467.4 192.8 11.4 19.6     66
533 x 210 x 82 523.8 208.7 9.6 13.2 W21 21 x 8½ x 55
  91 533.1 209.3 10.2 15.6     62
  101 536.7 210.1 10.9 17.4     68
  109 539.5 210.7 11.6 18.8     73
  122 544.6 211.9 12.8 21.3     82
610 x 229 x 101 602.2 227.6 10.6 14.8 W24 24 x 9 x 68
  113 607.3 228.2 11.2 17.3     76
  125 611.9 229.0 11.9 19.6     84
  140 617.0 230.1 13.1 22.1     94
610 x 305 x 149 609.6 304.8 11.9 19.7 W24 24 x 12 x 100
  179 617.5 307.0 14.1 23.6     120
  238 633.0 311.5 18.6 31.4     160
686 x 254 x 125 677.9 253.0 11.7 16.2 W27 27 x 10 x 84
  140 683.5 253.7 12.4 19.0     94
  152 687.6 254.5 13.2 21.0     102
  170 692.9 255.8 14.5 23.7     114
762 x 267 x 147 753.9 265.3 12.9 17.5 W30 30 x 10½ x 99
  173 762.0 266.7 14.3 21.6     116
  197 769.6 268.0 15.6 25.4     132
838 x 292 x 176 834.9 291.6 14.0 18.8 W33 33 x 11½ x 118
  173 840.7 292.4 14.7 21.7     130
  197 850.9 298.3 16.1 26.8     152
914 x 305 x 201 903.0 303.4 15.2 20.2 W36 36 x 12 x 135
  224 910.3 304.1 15.9 23.9     150
  253 918.5 305.5 17.3 27.9     170
  289 926.06 307.8 19.6 32.0     194
  313 932.0 309.0 21.1 24.5     210
914 x 419 x 343 911.4 418.5 19.4 32.0 W36 36 x 16½ x 230
  388 920.5 420.5 21.5 36.6      


Structural Hollow Sections are supplied as follows:
  • In standard & non standard sizes
  • Available in other thicknesses, widths and lengths
  • Fully weldable
  • Yield range from 36Ksi - 50Ksi
  • Low temperature impact tested @ -20oC -40oC -50oC
  • Through thickness “Z” testing available
  • All material fully certified to EN 10204 3.1b or 3.1c as required
  • Additional NDT testing and third party inspection available on request
  • Lengths between 6m - 18m as standard
  • Longer lengths and a full cutting service available on request

Supply Condition

  • As rolled
  • Normalised rolled
Metric Serial Size (mm) Mass Kg/m Metric Dimensions Thickness US Term Imperial Series Size (in) Mass Per ft lb
Depth of section mm Width of section mm Web mm Flange mm
152 x 152 x 23 152.4 152.4 6.1 6.8 W6 6 x 6 x 15.7
  30 157.5 152.9 6.6 9.4     20.0
  37 161.8 154.4 8.1 11.5     25.0
203 x 203 x 46 203.2 203.2 7.3 11.0 W8 8 x 8 x 31.0
  52 206.2 203.9 8.0 12.5     35.0
  60 209.6 205.2 9.3 14.2     40.0
  71 215.9 206.2 10.3 17.3     48.0
  86 222.3 208.8 23.0 20.5     58.0
254 x 254 x 73 254.0 254.0 8.6 14.2 W10 10 x 10 x 49.0
  89 260.4 255.9 10.5 17.3     60.0
  107 266.7 258.3 13.0 20.5     72.0
  132 276.4 261.0 15.6 25.3     89.0
  167 289.1 264.5 19.2 31.7     112.0
305 x 305 x 97 307.8 304.8 9.9 15.4 W12 12 x 12 x 65.0
  118 314.5 306.8 11.9 18.7     79.0
  137 320.5 308.7 13.8 21.7     92.0
  158 327.2 310.6 15.7 25.0     106.0
  198 339.9 314.1 19.2 31.4     133.0
  240 352.6 317.9 23.0 37.7     161.0
  283 365.3 321.8 26.9 44.1     190.0
356 x 368 x 129 355.6 368.3 10.7 17.5 W14 14 x 14½ x 87.0
  153 362.0 370.2 12.6 20.7     103.0
  179 368.0 373.0 15.0 23.9     120.0
  202 347.7 374.4 16.8 15.0    

136.0

356 x 406 x 235 381.0 395.0 18.5 30.2 W14 14 x 16 x 158.0
  287 393.7 399.0 22.6 36.5     193.0
  340 406.4 403.0 26.5 42.9     228.0
  393 419.1 407.0 30.6 79.2     264.0
  467 436.6 412.4 35.9 58.0     314.0
  551 455.7 418.5 42.0 67.5     370.0
  634 474.7 424.1 47.6 77.0     426.0

SPS standard range of high yield universal columns and parallel flange channels include the following specifications:

  • BS 7191 355EM
  • BS 7191 355D
  • BS 7191 275D
  • BS4360 50D
  • BS 4360 50B & 50C
  • BS 4360 43D MOD
  • ASTM A36
  • EN 10025 S355 J2G3 & J2G4
  • EN 10025 S355 JR & JO
  • EN 10025 S275 J2G3 & J2G4
  • ASTM A572 GR 50

For further help and advice on our full product range call your local sales office.

R.S.C.Parallel Flange Rolled Steel Channels
Designated Serial Size Mass per metre Metric Dimensions Thicknesses
(mm) (Kg) Depth of Section Width of Section Web
(mm)
Flange
(mm)
100 x 50 x 10 10.2 100 50 5 8.5
125 x 65 x 15 14.8 125 65 5.5 9.5
150 x 75 x 18 17.9 150 75 5.5 10
150 x 90 x 24 23.9 150 90 6.5 12
180 x 75 x 20 20.3 180 75 6 10.5
180 x 90 x 26 26.1 180 90 6.5 12.5
200 x 75 x 23 23.4 200 75 6 12.5
200 x 90 x 30 29.7 200 90 7 14
230 x 75 x 26 25.7 230 75 6.5 12.5
230 x 90 x 32 32.2 230 90 7.5 14
260 x 75 x 28 27.6 260 75 7 12
260 x 90 x 35 34.8 260 90 8 14
300 x 90 x 41 41.4 300 90 9 15.5
300 x 100 x 46 45.5 300 100 9 16.5
380 x 100 x 54 54 380 100 9.5 17.5
430 x 100 x 64 64.4 430 100 11 19
Hot Rolled Steel Angles

SPS standard range of hot rolled high yield steel bars includes the following specifications:

Angles
  • BS EN 10025 S355JO Mod (Impacts @ -30oC)
  • BS EN S355 J2G3 & J2G4
  • BS 4360 55C (Limited Range)
  • BS 4360 50C & 50D

  •  
  • ASTM A 572 GR 50
Size (mm) Kg/m Size (mm) Kg/m Size (mm) Kg/m Size (mm) Kg/m
30 x 30 x 5 2.18 70 x 70 x 10 10.3 100 x 75 x 12 8.77 150 x 90 x 15 26.6
40 x 40 x 4 2.42 75 x 50 x 6 5.65 100 x 100 x 8 12.2 150 x 150 x 10 23.0
40 x 40 x 5 2.97 75 x 50 x 8 7.39 100 x 100 x 10 15.0 150 x 150 x 12 27.3
40 x 40 x 6 3.52 80 x 60 x 7 7.3 100 x 100 x 12 17.8 150 x 150 x 15 33.8
45 x 45 x 5 3.38 80 x 60 x 8 8.34 100 x 100 x 15 21.9 150 x 150 x 18 40.1
50 x 50 x 5 3.77 80 x 80 x 6 7.39 120 x 120 x 8 14.7 200 x 100 x 10 23.0
50 x 50 x 6 4.47 80 x 80 x 8 9.63 120 x 120 x 10 18.2 200 x 100 x 12 27.3
50 x 50 x 8 5.32 80 x 80 x 10 11.9 120 x 120 x 12 21.6 200 x 100 x 15 33.7
60 x 60 x 5 4.57 90 x 90 x 6 8.9 120 x 120 x 15 26.6 200 x 150 x 12 32.0
60 x 60 x 6 5.42 90 x 90 x 8 10.1 125 x 75 x 12 12.2 200 x 150 x 15 39.6
60 x 60 x 8 7.09 90 x 90 x 10 13.4 125 x 75 x 10 15.0 200 x 150 x 18 47.1
60 x 60 x 10 8.69 90 x 90 x 12 15.9 125 x 75 x 12 17.89 200 x 200 x 16 48.5
65 x 50 x 5 4.35 100 x 65 x 7 8.77 150 x 75 x 10 17.0 200 x 200 x 18 54.2
65 x 50 x 6 5.16 100 x 65 x 8 9.94 150 x 75 x 12 20.2 200 x 200 x 20 59.9
65 x 50 x 8 6.75 100 x 65 x 10 10.3 150 x 75 x 15 24.8 200 x 200 x 24 71.1
70 x 70 x 6 6.38 100 x 75 x 8 10.6 150 x 90 x 10 18.2 250 x 250 x 20 75.7
70 x 70 x 8 8.36 100 x 75 x 10 3.0 150 x 90 x 12 21.6 250 x 250 x 25 95.16
Hot Rolled Angles are supplied as follows:
  • In standard & non standard sizes
  • Fully weldable
  • Yield strength from 36Ksi-50Ksi
  • Low temperature impact tested @ -20oC, -30oC
  • Through thickness testing available
  • All material fully certified to EN 10204 3.1b or 3.1c as required
  • Additional Testing Services (NAMAS approved test houses)
  • Lengths between 6m - 12m as standard
  • Longer lengths and a full cutting service is available on request
Tee splitting - Bending, Forming & Fabrication

SPS provides a full range of additional processes and services associated with our sections range including:

  • TEE SPLITTING
  • BENDING
  • DRILLING
  • FORMING
  • CASTELLATED BEAMS
  • CUTTING TO LENGTH
  • FABRICATION - eg. pipe racks, plate girders, lifting lugs, cradles etc.
    for full details contact our head office.
Round, Square & Flat Bars

SPS standard range of hot rolled high yield steel bars includes the following specifications:

Bars
  • BS 4360 50B
  • EN 10025 S355 J2G3 & J2G4
  • BS 4360 50D
Diameter (mm) Kg/m
13 1.04
16 1.58
20 2.47
25 3.85
32 6.31
38 8.90
40 9.86
45 12.48
50 15.41
60 22.19
65 26.05
75 34.68
Diameter (mm) Kg/m
80 39.46
90 49.94
100 61.65
105 67.97
110 74.60
120 88.78
125 96.33
140 120.83
160 157.82
180 199.75
200 246.60
Diameter (mm) Kg/m
16 2.01
20 3.14
22 3.79
25 4.91
32 8.04
38 11.34
40 12.56
45 15.90
50 19.63
Diameter (mm) Kg/m
25 x 6 1.18
25 x 8 1.57
25 x 10 1.96
40 x 6 1.88
40 x 8 3.14
40 x 10 4.71
50 x 6 2.36
50 x 8 3.14
50 x 10 3.93
50 x 12 4.71
50 x15 5.89
50 x20 7.85
50 x25 9.81
60 x10 4.71
60 x12 5.65
Diameter (mm) Kg/m
60 x15 7.07
60 x20 9.42
60 x25 11.78
65 x10 5.10
65 x12 6.12
65 x15 7.65
70 x12 6.59
70 x20 10.99
75 x 6 3.53
75 x 8 4.71
75 x 10 5.89
75 x 12 7.07
75 x 15 8.83
75 x 20 11.78
80 x 10 6.28
Diameter (mm) Kg/m
80 x 12 7.54
80 x 15 9.42
80 x 25 15.70
90 x 6 4.24
90 x 15 10.60
90 x 20 14.13
100 x 6 4.71
100 x 8 6.28
100 x 10 7.85
100 x 12 9.42
100 x 15 11.78
100 x 20 15.70
100 x 25 19.63
110 x 10 8.64
110 x 15 12.95
Diameter (mm) Kg/m
120 x 10 9.42
130 x 8 8.16
130 x 12 12.25
150 x 6 7.07
150 x 10 11.78
150 x 12 14.13
150 x 15 17.66
150 x 20 23.55
150 x 25 29.44
200 x 10 15.70
200 x 15 23.55
200 x 20 31.40
Hot Rolled Bars are supplied as follows:
  • In standard & non standard sizes
  • Fully weldable
  • Yield strength from 36Ksi-50Ksi
  • Low temperature impact tested @ -20oC, -30oC
  • Through thickness testing available
  • All material fully certified to EN 10204 3.1b or 3.1c as required
  • Additional Testing Services (NAMAS approved test houses)
  • Lengths between 6m - 12m as standard
  • Longer lengths and a full cutting service is available on request
European Standard Channels
Designated Mass     Thicknesses
Serial Size per met. Area of Width of Web Flange
  Kg Section (cm2) Section (mm) (mm) (mm)
UPN 80 8.64 80 45 6 8
UPN 100 10.6 100 50 6 8.5
UPN 120 13.4 120 55 7 9
UPN 140 16 140 60 7 10
UPN 160 18.8 160 65 7.5 10.5
UPN 180 22 180 70 8 11
UPN 200 25.3 200 75 8.5 11.5
UPN 220 29.4 220 80 9 12.5
UPN 240 33.2 240 85 9.5 13
UPN 260 37.9 260 90 10 14
UPN 280 41.8 280 95 10 15
UPN 300 46.2 300 100 10 16
UPN 320 59.5 320 100 14 17.5
UPN 350 60.6 350 100 14 16
UPN 380 63.1 380 102 13.5 16
UPN 400 71.8 400 110 14 18
European Beams & Channels are Supplied as follows
  • Fully Weldable
  • Yield Strength range from 36Ksi - 60Ksi
  • Low Temperature impact tested @ -20oC, -40oC
  • Through thickness “Z” testing available
  • All material fully certified to EN 10204 3.1b or 3.1c as required
  • Additional NDT testing and third party inspection available on request
  • Lengths between 6m - 14m as standard. Longer lengths and cutting service available on request

Supply Condition

  • As Rolled
  • Normalised rolled
European Beams / Euronorm Sections

SPS offers a comprehensive range of high yield European sections that include the following specifications:

  • BS 4360 50D
  • ASTM A 572 GR 50
  • EN 10025 S235 J2G3 & J2G4
  • BS 7191 355D
  • BS 7191 355EM
  • EN10025 S355 J2G3 & J2G4
  • ASTM A 36
  • Fritenar 355
  • ST 52.3N
Serial Size Mass Kg/m 2 Metric Dimensions Thickness
Depth of section mm Width of section mm Web mm Flange mm
HE 100 A 17.1 96 100 5.0 8.0
HE 100 M 42.8 120 106 12.0 20.0
HE 120 A 20.4 114 120 5.0 8.0
HE 120 B 27.4 120 120 6.5 11.0
HE 120 M 53.4 140 126 12.5 21.0
HE 140 A 25.3 133 140 5.5 8.5
HE 140 B 34.5 140 140 7.0 12.0
HE 140 M 64.8 160 146 13.0 22.0
HE 160 A 31.2 152 160 6.0 9.0
HE 160 B 43.7 160 160 8.0 13.0
HE 160 M 78.1 180 166 14.0 23.0
HE 180 A 36.4 171 180 6.0 9.5
HE 180 B 52.5 180 180 8.5 14.0
HE 180 M 91.1 200 186 14.5 24.0
HE 200 A 43.4 190 200 6.5 10.0
HE 200 B 62.8 200 200 9.0 15.0
HE 200 M 105.6 220 206 15.0 25.0
HE 220 A 51.8 210 220 7.0 11.0
HE 220 B 73.3 220 220 9.5 16.0
HE 220 M 119.9 240 226 15.5 26.0
HE 240 A 48.6 224 240 6.5 9.0
HE 240 B 85.3 240 240 10.0 17.0
HE 240 M 160.9 270 248 18.0 23.0
HE 260 A 69.9 250 260 7.5 12.5
HE 260 B 95.3 260 260 10.0 17.5
HE 260 M 176.3 290 268 18.0 32.5
HE 280 A 78.3 270 280 8.0 13.0
HE 280 B 105.6 280 280 10.5 18.0
HE 280 M 193.7 310 288 18.5 33.0
HE 300 A 90.5 290 300 8.5 14.0
HE 300 B 119.9 300 300 11.0 19.0
HE 300 C 181.4 320 305 16.0 29.0
HE 300 M 244.0 340 310 21.0 39.0
HE 320 A 100.0 310 300 9.0 15.5
HE 320 B 130.2 320 300 11.5 20.5
HE 320 M 251.1 359 309 21.0 40.0
HE 340 A 107.6 330 300 9.5 16.5
HE 340 B 134.0 340 300 12.0 21.5
HE 340 M 248.0 377 309 21.0 40.0
HE 360 A 112.0 350 300 10.0 17.5
HE 360 B 142.0 360 300 12.5 22.5
HE 360 M 250.0 395 308 21.0 40.0
HE 400 A 125.0 390 300 11.0 19.0
HE 400 B 155.0 400 300 13.5 24.0
HE 400 M 256.0 432 307 21.0 40.0
HE 450 A 140.0 440 300 11.5 21.0
HE 450 M 263.0 478 307 12.0 40.0
HE 500 A 155.0 490 300 21.0 23.0
HE 500 B 187.0 500 300 14.5 28.0
HE 500 M 270.0 524 306 21.0 40.0
HE 550 A 166.0 540 300 12.5 24.0
HE 550 B 199.0 550 300 15.0 29.0
HE 550 M 278.0 572 306 21.0 40.0
HE 600 A 178.0 590 300 13.0 25.0
DIL 600 206.0 600 300 13.0 30.0
HE 600 B 212.0 600 300 15.5 30.0
HE 600 M 285.0 620 305 21.0 40.0
HE 650 A 190.0 640 300 13.5 26.0
HE 650 B 225.0 650 300 16.0 31.0
HE 650 M 293.0 668 305 21.0 40.0
HE 700 A 204.0 690 300 14.5 27.0
HE 700 B 241.0 700 300 17.0 32.0
HE 700 M 301.0 716 304 21.0 40.0
HE 800 A 224.0 790 300 15.0 28.0
HE 800 B 262.0 800 300 17.5 33.0
HE 800 M 317.0 814 303 21.0 40.0
HE 900 A 252.0 890 300 16.0 30.0
HE 900 B 291.0 900 300 18.5 35.0
HE 900 M 333.0 910 302 21.0 40.0
HE 1000 A 272.0 900 300 16.5 31.0
HE 1000 B 314.0 1000 300 19.0 36.0
HE 1000 M 349.0 1008 302 21.0 40.0
IPE 80 6.0 80.0 46.0 3.8 5.2
IPE 100 8.1 100.0 55.0 4.1 5.7
IPE 120 10.4 120.0 64.0 4.4 6.3
IPE 140 12.9 140.0 73.0 4.7 6.9
IPE 160 15.8 160.0 82.0

5.0

7.4
IPE 180 18.8 180.0 91.0 5.3 8.0
IPE 200 22.4 200.0 100.0 5.6 8.5
IPE 220 26.2 220.0 110.0 5.9 9.2
IPE 240 30.7 240.0 120.0 6.2 9.8
IPE 270 36.1 270.0 135.0 6.6 10.2
IPE 300 42.2 300.0 150.0 7.1 10.7
IPE 330 49.1 330.0 160.0 7.5 11.5
IPE 360 57.1 360.0 170.0 8.0 12.7
IPE 400 66.3 400.0 180.0 8.6 13.5
IPE 450 77.6 450.0 190.0 9.4 14.6
IPE 500 90.7 500.0 200.0 10.2 16.0
IPE 550 106.0 550.0 210.0 11.1 17.2
IPE 600 122.0 600.0 220.0 12.0 19.0

Mill House, Forge Lane, Minworth, Sutton Coldfield, West Midlands England B76 1AH
Tel: +44 (0) 121 313 4300 Fax: +44 (0) 121 351 7924
Registered Number 853935 Registered Ofiice: Floor 27, City Point, One Ropemaker Street, London EC2Y 9ST United Kingdom